| FOB Price: | US $3 - 5 / Kilogram |
|---|---|
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
| Supply Ability: | 10000 Kilogram/Kilograms per Month |
| Port: | Vietnam ports |
| Payment Terms: | L/C,D/P,T/T,MoneyGram |
| FOB Price: | US $3 - 5 / Kilogram |
|---|---|
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
| Supply Ability: | 2 Twenty-Foot Container per Month |
| Port: | Vietnam |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| FOB Price: | US $5 - 10 / Kilogram |
|---|---|
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
| Supply Ability: | 5000 Kilogram/Kilograms per Month |
| Port: | Vietnam ports |
| Payment Terms: | L/C,D/P,T/T,MoneyGram |
| FOB Price: | US $2 - 4 / Kilogram |
|---|---|
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
| Supply Ability: | 100000 Kilogram/Kilograms per Month |
| Port: | Vietnam |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| FOB Price: | US $2 - 5 / Kilogram |
|---|---|
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
| Supply Ability: | 10000 Kilogram/Kilograms per Month |
| Port: | Vietnam |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| FOB Price: | US $500 - 1,500 / Metric Ton |
|---|---|
| Min.Order Quantity: | 1 Twenty-Foot Container |
| Supply Ability: | 3 Cubic Meter/Cubic Meters per Day |
| Port: | Da Nang |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| FOB Price: | US $700 - 1,000 / Metric Ton |
|---|---|
| Min.Order Quantity: | 16 Metric Ton/Metric Tons |
| Supply Ability: | 100 Metric Ton/Metric Tons per Month |
| Port: | Haiphong |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $500 - 1,000 / Ton |
|---|---|
| Min.Order Quantity: | 16 Metric Ton/Metric Tons |
| Supply Ability: | 100 Metric Ton/Metric Tons per Month |
| Port: | Vietnam ports |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $800 - 1,200 / Ton |
|---|---|
| Min.Order Quantity: | 16 Metric Ton/Metric Tons |
| Supply Ability: | 100 Metric Ton/Metric Tons per Month |
| Port: | Haiphong |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $800 - 1,200 / Ton |
|---|---|
| Min.Order Quantity: | 16 Metric Ton/Metric Tons |
| Supply Ability: | 100 Metric Ton/Metric Tons per Month |
| Port: | Haiphong |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $1,500 - 2,000 / Ton |
|---|---|
| Min.Order Quantity: | 16 Metric Ton/Metric Tons |
| Supply Ability: | 100 Metric Ton/Metric Tons per Month |
| Port: | Haiphong |
| Payment Terms: | L/C,T/T |
| FOB Price: | |
|---|---|
| Min.Order Quantity: | 50 Cubic Meter/Cubic Meters |
| Supply Ability: | 100 Cubic Meter/Cubic Meters per Week |
| Port: | Vietnam |
| Payment Terms: | L/C,T/T |
| FOB Price: | |
|---|---|
| Min.Order Quantity: | 50 Cubic Centimeter/Cubic Centimeters |
| Supply Ability: | 100 Cubic Meter/Cubic Meters per Month |
| Port: | Vietnam |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $150 - 250 / Cubic Meter |
|---|---|
| Min.Order Quantity: | 20 Cubic Meter/Cubic Meters |
| Supply Ability: | 300 Cubic Meter/Cubic Meters per Month |
| Port: | Vietnam ports |
| Payment Terms: | L/C,T/T |
| FOB Price: | US $800 - 1,500 / Ton |
|---|---|
| Min.Order Quantity: | 18 Ton/Tons |
| Supply Ability: | 50 Ton/Tons per Month |
| Port: | Vietnam ports |
| Payment Terms: | L/C,T/T |
| Min.Order Quantity: | 1000 Kilogram/Kilograms |
|---|---|
| Supply Ability: | 10000 Kilogram/Kilograms per Month |
| Port: | Danang |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |